• Mc/My/Ml Series Single-Phase Capacitor Start Asynchronous Motor

Mc/My/Ml Series Single-Phase Capacitor Start Asynchronous Motor

MC/MY/ML Series Aluminum housing single-phase capacitor-run asynchronous motors are adopted the newest international design with the high quality of materials, which can meet the relative standards of IEC.

Product Details

Quick Details

Description

 

Introduction:
MC/MY/ML Series Aluminum housing single-phase capacitor-run asynchronous motors are adopted the newest international design with the high quality of materials, which can meet the relative standards of IEC.MY series of motors has following features:Good performance, safe and reliable operation, nice appearance, convenient maintenance, low noise, slight vibration, light weight and simple structure.This series of motors can be used on household appliances, pumps, fans and recording meters, etc.
Operating conditions:
Utilise IP55 enclosures, other requests
Multiple feet locations
Aluminium frame, end shields and base
High strength cable gland
Shaft key and protector supplied
Superior paint finish
Motors made to heavy duty service factors Can be made with stainless steel shaft
Motors made for continuous S1 duty
Utilise Vacuum impregnated Class B or Class F insulation
Other insulation on request
Excellent performance and efficiency.

Installation size and overall dimension:

Frame Size Mounting Dimensions(mm) Frame Dimensions(mm)
  IMB14 IMB5 AB AC AD HD L
A B C D E F G H K M N P R S T M N P R S T
71 112 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 130 110 160 0 10 3.5 145 145 125 205 255
80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3 165 130 200 0 12 3.5 160 165 135 235 295
90S 140 100 56 24 50 8 20 90 10 115 95 140 0 M8 3 165 130 200 0 12 3.5 180 185 145 265 335
90L 140 125 56 24 50 8 20 90 10 115 95 140 0 MS 3 165 130 200 0 12 3.5 180 185 145 265 360
100L 160 140 63 28 60 8 24 100 12 130 110 160 0 M8 15 215 180 250 0 15 4 205 215 170 280 380
112M 190 140 70 28 60 8 24 112 12 130 110 160 0 M8 ^S 215 180 250 I 0 15 4 245 240 180 310 400


Technical Data:

Model Output(KW) Voltage(V) Speed(r.P.M) Curren(A) Eff.(%) Power factor (cos CD) Start current Rated current Start torque Rated torque Max.Torque Rated torque
MC711-2 0.18 220 2800 1.89 60 72 12 3 1.8
MC712-2 0.25 220 2800 2.40 64 0.74 15 3 1.8
MC801-2 0.37 220 2800 3.36 65 77 21 2,8 1.8
MC802-2 0.55 220 2800 4.65 68 0.79 29 2.8 1.8
MC90S-2 0.75 220 2800 6.09 70 0.8 37 2.5 1.8
MC90L-2 1.1 220 2800 8.68 72 0.8 60 2.5 1.8
MC100L1-2 1.5 220 2900 11.38 74 0.81 80 2.5 1.8
MC711-4 0.12 220 1400 1.88 50 0.58 9 3 1.8
MC712-4 0.18 220 1400 2.49 53 0.62 12 2.8 1.8
MC801-4 0.25 220 1400 3.11 58 0.63 15 2.8 1.8
MC802-4 0.37 220 1400 4.24 62 0.64 21 2,8 1.8
MC90S-4 0.55 220 1400 5.49 66 0.69 29 2S 1.8
MC90L-4 0.75 220 1400 6.87 68 0.73 37 2.5 1.8
MC100LM 1.10 220 1450 9.52 71 0.74 60 2.5 1.8
MC100L2-4 1.50 220 1450 12.45 73 0.75 80 2.5 1.8
MC112M-4 2.20 220 1450 17.78 74 0.76 120 2.2 1.8
ML711-2 0.37 220 2800 2.73 67 0.92 2.3 1.8 16
ML712-2 0.55 220 2800 3.88 70 0.92 2.5 1.8 21
ML801-2 0.75 220 2800 5.15 72 0.92 2.5 1.8 30
ML302-2 1.10 220 2800 7.02 75 0.95 2.5 1.8 40
ML90S-2 1.15 220 2800 9.44 76 0.95 2.5 1.8 55
ML90L-2 2.20 220 2800 13.67 77 0.95 2.5 1.8 80
ML100L-2 3.00 220 2800 18.20 79 0.95 2.5 1.8 110
ML711-4 0.25 220 1400 1.99 62 0.92 2.5 1.8 12
ML712-4 0.37 220 1400 2.81 65 0.92 2.5 1.8 16
MLSOM 0.55 220 1400 4.00 68 0.92 2.5 1.8 21
ML802-4 0.75 220 1400 5.22 71 0.92 2.5 1.8 30
ML90S-4 1.10 220 1400 7.20 73 0.95 2.5 1.8 40
ML90L-4 1.50 220 1400 9.57 75 0.95 2.5 1.8 55
ML100L1-4 2.20 220 1400 13.90 76 0.95 2.5 1.8 80
MY631-2 0.18 220 2800 1.48 60 0.92 0.4 1.7 5
MY632-2 0.25 220 2800 1-96 63 0.92 0.4 1.7 7
MY711-2 0.37 220 2800 2.73 67 0.92 0.35 1.7 10
MY712-2 0.55 220 2800 3.88 70 0.92 0.35 1.7 15
MY801-2 0.75 220 2800 5.15 72 0.92 0.33 1.7 20
MY802-2 1.10 220 2800 7.02 75 0.95 0.33 1.7 30
MY90S-2 1.50 220 2800 9.44 76 0.95 0.3 1.7 45
MY90L-2 2.20 220 2800 13.67 77 0.95 0.3 1.7 65
MY631-4 0.12 220 1400 1.10 55 0.9 0.4 1.7 15
MY632-4 0.18 220 1400 1.62 56 0.9 0.4 1.7 5
MY711-4 0.25 220 1400 2.02 61 0.92 0.35 1.7 7
MY712-4 0.37 220 1400 2.95 62 0.92 0.35 1.7 10
MY801-4 0.55 220 1400 4.25 64 0.92 0.35 1.7 15
MY802-4 0.75 220 1400 5.45 68 0.92 0.32 1.7 20
MY90S-4 1.10 220 1400 7.45 71 0.95 0.32 1.7 30
MY90L-4 1.5 220 1400 9.83 73 0.95 0.3 1.7 45

 

Mc/My/Ml Series Single-Phase Capacitor Start Asynchronous Motor

Company Profile

FUAN TONGBO ELECTRICAL MACHINERY CO. Ltd. was founded on July 1st, 2009 in FU'AN city, "the city of electric machinery", as an export oriented manufacturer of Electric Motors, AC Generators and Generator Sets. We specialize in R&D, production, sales and customer service of said items and pride ourselves as professionals in related area.

Our own brand "TONG BO" consists of different models of motors listed as below:

1. Three phase asynchronous motor - Y series, Y2 series, AEEF series etc.

2. Single phase asynchronous motor --YC series, YL series, JY series

3. Aluminum Casing three phase asynchronous motor --MS series

4. Aluminum Casing single phase asynchronous motor--MC series, MY series, ML series

"TONGBO" Brand AC generator models are listed as below:

1. Single phase ST series with brush

2. Three phase STC series with brush

3. Copy Stamford TBS brushless series

We also have generator sets like CUMMINGS series generator set, YUCHAI series generator set, WEICHAI series generator sets etc.

Throughout design, manufacturing process, material selection, production, equipment testing, quality control, we make every endeavor to ensure our production is in strict accordance with ISO9001 Quality Management System in order to yield high quality products.

Our products travel widely from South-east Asia to as far as Middle-east, Africa also US and European countries. TONGBO has won a high admiration and is widely trusted at home and abroad.

Our goal is to build "TONGBO" into a world-renowned brand. In order to achieve that, we promise to run an honest business by putting quality and customer satisfaction as our top priorities. With "Honesty, Team-spirit, Responsibility, Hard-work and Gratitude "as essence of our corporate culture, We shall continue to provide our valued customers with high quality products and professionalism to the best of our abilities.

 

Post Buying Request

  • * Country:Please select country
  • * Title:Please input title
  • * Message:Please input message
  • Your message must be between 20-8000 characters
  • * Your Email Address:Please input Email
  • Your email is also your login ID